TH 55CL

SAIDA LATERAL

U$D 190.00


 

               


TH 55CL

SAIDA TRASEIRA

U$D 190.00

                                                                                                                  

 

                                                                               DADOS TÉCNICOS 

                           TH 55 CL REAR EXHAUST



 | BORE  | 22,5 mm
 | STROKE  | 23 mm
 | DISPLACEMENT  | 9,10 cm cub/ 0,55 inch cub
 | BORE/STROKE  | 1
 | OPENING EXHAUST  | 150º
 | OPENING ADMISSION  | 132°
 | INTAKE PORT OPENING  | 112°
 | OPENING OF THE ROTARY VALVE (AFTER LOWER PM)  | 46°
 | CLOSURE OF THE ROTARY VALVE ( AFTER UPPER PM)  | 33°
 | WEGTH OF THE PISTON/PISTON PIN/CONECTING ROD  | 14,80 grams
 | CRANKSHAFT DIAMETER  | 15,00 mm
 | CRANKSHAFT FLYWHEEL DIAMETER  | 28,50 mm
 | ROTARY VALVE DIAMETER  | 10,00 mm
 | FRONT BEARING  | (19,00 x 7,00 x 6,00) mm
 | REAR BEARING  | (28, 0 x 15,00 x 7,00 )mm
 | COVER PLATE BOLTS  | M3 x 10 mm (Allen)
 | CYLINDER HEAD BOLTS  | M3 x 15 mm (Allen)
 | CYLINDER BOLTS  | M3 x 30 mm (Allen)
 | PROPELLER NUTS  | M7
 | SILENCER WEIGHT  | 6,00 mm
 | SILENCER WEIGHT  | 3.1747 OZ
 | ENGINE WEIGHT WITHOUT SILENCER  | 12.63 OZ
 | POWER  |
1,72 bhp@11,200/11.500 rpm